Sample Budget
BUDGET July 1 - June 30 |
ACTUAL TO DATE ** October 1 |
|
---|---|---|
INCOME | ||
Concession Sales | $1,000 | $500 |
Bake Sales | $800 | $850 |
Coupon Book Sales | $1,000 | $0 |
Gift Wrap Sales | $2,000 | $0 |
Personal Donations | $2,000 | $2,500 |
Grants | $5,000 | $3,000 |
Dues | $500 | $700 |
TOTAL INCOME | $12,300 | $7,350 |
EXPENSES* | ||
Field Trip Grant | $3,000 | $0 |
Uniform Grant | $4,000 | $4,100 |
Awards | $1,000 | $0 |
Extra Instructor Grant | $2,000 | $1,000 |
Administration Grant | $500 | $250 |
TOTAL EXPENSES | $10,500 | $5,350 |
CARRY OVER | $1,800 | N/A |
* PBUSA recommends that school support organizations/booster clubs be set-up as fundraising organizations that make grants to the schools they support for specific needs. In this way, the school that is using the equipment and services is the party contracting for the goods and services and liable for their use.
** PBUSA recommends that a budget-to-actual report be provided at each meeting. A complete financial review should be conducted at the end of the year and before turning records over to new officers.